2018 Ford Explorer xlt
2018 Ford Explorer XLT
3.5 AWD
Bluetooth
2 tone cloth/leather seats
sunroofs
119,xxx miles
$16,500
Comes with a 90 day engine and transmission warranty!
Details
Vehicle | XLT 4dr SUV (3.5L 6cyl 6A) |
---|---|
Price | $16,500 |
Miles | 119,000 mi |
Color | Black |
Drive Type | All Wheel Drive |
Engine | 6 cylinder V |
Specifications
Year | 2018 |
---|---|
Make | Ford |
Model | Explorer |
Vehicle | XLT 4dr SUV (3.5L 6cyl 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Economy Highway (mpg) | 30 |
Engine Type | V |
Engine Cylinders | 6 |
$16,500
Used Vehicle- 119,000 mi
- 6 cylinder V